DBA Life Members
Year | First Name | Surname |
Pre 1967 | Charles | See Kee |
Les | Liveris | |
1967 | Walter | Nickels |
Gabe | Hazelbane | |
1975 | Sandra | Lew Fatt |
1976 | Geoffrey | Rowston |
1977 | Steve | Cubillo |
1979 | Dean | Dempsey |
Peter | Carvosso | |
1983 | Terry | Lew Fatt |
1984 | Maisie | Austin |
1986 | Lorraine | Adans |
Rhonda | Miatke | |
1987 | Kay | Flavel |
Ron | Harris | |
Evelyn | Ottley | |
1999 | Shirley | Lew Fatt |
2000 | Jeff | Larson |
2003 | Jeannie | Carleton |
Michael | Ah Mat | |
Gary | Shipway | |
2004 | Donna | Hurst |
Bruce | Crawford | |
2005 | Gregory | Adams |
2006 | Derek | Lee |
Wallace | Nickels | |
2007 | Lloyd | Nickels |
Chris | Sargent | |
Errol | Thorne | |
2011 | Grant | Matthews |
Dahlia | Docherty | |
Donelle | Dingo | |
2012 | Rod | Tremlett |
Sue | Marshall | |
2013 | Anne | Coleman |
Mark | Hillebrand | |
2014 | Jason | Ivinson |
2017 | John | Sealy |
Fred | Adams | |
2018 | Robbie | Sheppard |
2019 | Alex | Hamriding |
Benny | Lew Fatt |
BNT Life Members
Year | First Name | Surname |
Pre 1991 | Charles | See Kee |
Les | Liveris | |
1991 | Evelyn | Ottley |
1993 | Paul | Rousham |
1996 | Jeff | Larson |
2003 | Phillip | Preece |
2010 | Shelley | Lambert |